
Description
Fashion inspired 340ml reusable glass coffee cup with a secure push on silicone lid and a wide heat-resistant silicone band. The lid and band can be mixed and matched in any colour combination from the standard colours at no extra cost. Up to five different colour combinations are included in the price and more are available for an additional charge. Glass is a natural choice for a clean, pure taste and it offers an eco-friendly alternative to single use paper cups. Metro Cup is presented in an unbleached cardboard gift box with a window to show the branding and product care instructions are printed on one side. An optional gift tube is available for presentation. This product is not dishwasher safe and handwashing is recommended.
Colours
Mix n Match - Natural, Grey, White, Yellow, Orange, Pink, Red, Bright Green, Dark Green, Teal, Light Blue, Royal Blue, Dark Blue, Purple, Black.
Dimensions
Cup: Dia 75mm x H 125mm.
Gift Box: H 135mm x W 90mm x 90mm.
Gift Tube: Dia 103mm x H 158mm.
Branding Options
Pad Print: Gift Tube - 50mm circle (tube or top of lid, one colour).
Screen Print: 80mm x 40mm (one colour).
Debossed: 60mm x 40mm.
Packaging
Natural gift box or optional gift tube.
Carton Dimensions: 42 cm x 33 cm x 34 cm
Carton Cube: 0.05 m³
Carton Quantity: 60 pieces
Carton Weight: 18kg
Item | Quantity | Next Shipment |
---|---|---|
Glass Cup | 1,000+ | 126,700 - Late January |
Natural Lid | 1,000+ | 4,000 - Late March |
Grey Lid | 500 | 2,400 - Early February |
White Lid | 460 | 8,000 - Early February |
Yellow Lid | 850 | 3,700 - Early February |
Orange Lid | 390 | 7,900 - Early February |
Pink Lid | 1,000+ | - |
Red Lid | 1,000+ | 4,600 - Early February |
Bright Green Lid | 1,000+ | 4,450 - Early February |
Dark Green Lid | 1,000+ | 6,100 - Mid February |
Teal Lid | 1,000+ | 5,600 - Early February |
Light Blue Lid | 1,000+ | 12,700 - Mid March |
Royal Blue Lid | 1,000+ | 10,600 - Mid February |
Dark Blue Lid | 0 | 9,400 - Early February |
Purple Lid | 0 | 2,800 - Early February |
Black Lid | 690 | 10,100 - Early February |
Grey Band | 1,000+ | 4,500 - Mid February |
Natural Band | 1,000+ | 4,150 - Late March |
White Band | 1,000+ | 6,300 - Early February |
Yellow Band | 1,000+ | - |
Orange Band | 1,000+ | 7,500 - Early February |
Pink Band | 1,000+ | 5,100 - Late March |
Red Band | 1,000+ | 5,300 - Early February |
Bright Green Band | 1,000+ | 3,850 - Mid February |
Dark Green Band | 1,000+ | 6,200 - Mid February |
Teal Band | 1,000+ | 4,700 - Early February |
Light Blue Band | 1,000+ | 9,800 - Mid February |
Royal Blue Band | 1,000+ | 14,400 - Mid February |
Dark Blue Band | 1,000+ | 11,300 - Early February |
Purple Band | 57 | 1,950 - Early February |
Black Band | 1,000+ | 13,200 - Early February |
Natural Gift Box | 1,000+ | 137,400 - Early February |
Last Updated 2019-12-12 18:09 (10 minutes ago)